Complaint Data
Data for the Month end Oct’ 2025
| Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved | Total Pending |
|---|---|---|---|---|---|
| 1 | April’25 | 0 | 0 | 0 | 0 |
| 2 | May’25 | 0 | 0 | 0 | 0 |
| 3 | Jun’25 | 0 | 0 | 0 | 0 |
| 4 | July’25 | 0 | 0 | 0 | 0 |
| 5 | Aug’25 | 0 | 0 | 0 | 0 |
| 6 | Sept’25 | 0 | 0 | 0 | 0 |
| 7 | Oct’25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved | Total Pending |
|---|---|---|---|---|---|
| 1 | 2023 - 2024 | 0 | 0 | 0 | 0 |
| 2 | 2024 - 2025 | 0 | 0 | 0 | 0 |
| 3 | 2025-2026 | 0 | 0 | 0 | 0 |